Nationwide League Division One
League Table 22/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 37   14 2 3 33 12   11 4 3 37 21 81
Ipswich Town 38   12 3 4 32 17   7 8 4 26 20 68
Barnsley 38   13 3 3 41 19   7 5 7 32 37 68
Manchester City 37   12 2 4 37 16   7 7 5 21 19 66
Birmingham City 38   13 4 2 34 15   5 5 9 24 26 63
Huddersfield Town 38   13 4 2 40 16   5 5 9 16 24 63
Wolverhampton Wanderers 38   12 4 3 36 17   5 6 8 17 24 61
Bolton Wanderers 38   10 5 4 34 21   5 7 7 16 17 57
Fulham 38   10 6 3 24 12   4 8 7 15 22 56
Queens Park Rangers 38   7 10 2 23 16   6 5 8 26 27 54
Blackburn Rovers 38   9 7 3 25 14   4 7 8 19 27 53
Sheffield United 38   10 5 4 34 19   3 6 10 20 36 50
Norwich City 38   9 4 6 22 20   3 8 8 15 21 48
Tranmere Rovers 37   9 5 4 29 21   4 3 12 18 34 47
Crystal Palace 38   6 10 3 28 19   5 3 11 20 36 46
Stockport County 39   7 8 5 28 27   4 5 10 13 28 46
Grimsby Town 38   10 5 4 25 22   3 2 14 13 37 46
Portsmouth 38   7 5 7 27 20   4 4 11 17 34 42
Nottingham Forest 38   8 8 3 26 16   2 3 14 16 34 41
Crewe Alexandra 38   7 5 7 21 22   4 3 12 16 28 41
West Bromwich Albion 38   4 9 6 16 20   4 6 9 14 28 39
Walsall 38   5 5 9 20 27   4 6 9 22 34 38
Port Vale 36   5 4 9 20 23   1 8 9 19 30 30
Swindon Town 38   3 6 10 18 32   3 5 11 11 29 29


Consolidated Table