Nationwide League Division One
League Table 22/03/2000

  P W D L F A Pts  
Charlton Athletic 37 25 6 6 70 33 81
Ipswich Town 38 19 11 8 58 37 68
Barnsley 38 20 8 10 73 56 68
Manchester City 37 19 9 9 58 35 66
Birmingham City 38 18 9 11 58 41 63
Huddersfield Town 38 18 9 11 56 40 63
Wolverhampton Wanderers 38 17 10 11 53 41 61
Bolton Wanderers 38 15 12 11 50 38 57
Fulham 38 14 14 10 39 34 56
Queens Park Rangers 38 13 15 10 49 43 54
Blackburn Rovers 38 13 14 11 44 41 53
Sheffield United 38 13 11 14 54 55 50
Norwich City 38 12 12 14 37 41 48
Tranmere Rovers 37 13 8 16 47 55 47
Crystal Palace 38 11 13 14 48 55 46
Stockport County 39 11 13 15 41 55 46
Grimsby Town 38 13 7 18 38 59 46
Portsmouth 38 11 9 18 44 54 42
Nottingham Forest 38 10 11 17 42 50 41
Crewe Alexandra 38 11 8 19 37 50 41
West Bromwich Albion 38 8 15 15 30 48 39
Walsall 38 9 11 18 42 61 38
Port Vale 36 6 12 18 39 53 30
Swindon Town 38 6 11 21 29 61 29


Extended Table