Nationwide League Division One
League Table 05/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 45   15 3 5 37 18   12 7 3 42 25 91
Manchester City 45   17 2 4 48 17   8 9 5 26 22 86
Ipswich Town 45   15 3 4 37 17   9 9 5 32 25 84
Barnsley 45   15 4 3 48 22   9 6 8 40 43 82
Birmingham City 45   15 4 3 37 16   7 6 10 28 28 76
Huddersfield Town 45   14 5 4 43 21   7 6 9 19 25 74
Bolton Wanderers 45   13 5 4 42 26   7 8 8 26 24 73
Wolverhampton Wanderers 45   15 5 3 45 20   5 6 11 18 28 71
Fulham 45   12 7 3 30 13   4 9 10 16 28 64
Queens Park Rangers 45   9 12 2 30 20   6 6 10 29 32 63
Blackburn Rovers 45   10 9 3 32 16   5 8 10 22 31 62
Norwich City 45   11 6 6 26 22   3 9 10 19 27 57
Tranmere Rovers 45   10 8 4 34 25   5 4 14 22 41 57
Stockport County 45   8 8 6 31 28   5 7 11 22 36 54
Nottingham Forest 45   9 10 4 29 18   4 4 14 21 35 53
Sheffield United 45   10 7 5 36 22   3 7 13 21 47 53
Portsmouth 45   9 6 7 35 24   4 6 13 19 39 51
Crystal Palace 45   7 11 5 33 26   5 4 13 22 40 51
Grimsby Town 45   10 8 5 27 25   3 3 16 14 42 50
Crewe Alexandra 45   9 5 9 27 31   4 4 14 17 36 48
West Bromwich Albion 45   5 11 6 23 26   4 8 11 18 34 46
Walsall 45   7 6 10 26 34   4 7 11 26 41 46
Port Vale 45   6 6 10 27 29   1 9 13 21 39 36
Swindon Town 45   5 6 12 23 37   3 5 14 13 38 35


Consolidated Table