Nationwide League Division One
League Table 05/03/2000

  P W D L F A Pts  
Charlton Athletic 45 27 10 8 79 43 91
Manchester City 45 25 11 9 74 39 86
Ipswich Town 45 24 12 9 69 42 84
Barnsley 45 24 10 11 88 65 82
Birmingham City 45 22 10 13 65 44 76
Huddersfield Town 45 21 11 13 62 46 74
Bolton Wanderers 45 20 13 12 68 50 73
Wolverhampton Wanderers 45 20 11 14 63 48 71
Fulham 45 16 16 13 46 41 64
Queens Park Rangers 45 15 18 12 59 52 63
Blackburn Rovers 45 15 17 13 54 47 62
Norwich City 45 14 15 16 45 49 57
Tranmere Rovers 45 15 12 18 56 66 57
Stockport County 45 13 15 17 53 64 54
Nottingham Forest 45 13 14 18 50 53 53
Sheffield United 45 13 14 18 57 69 53
Portsmouth 45 13 12 20 54 63 51
Crystal Palace 45 12 15 18 55 66 51
Grimsby Town 45 13 11 21 41 67 50
Crewe Alexandra 45 13 9 23 44 67 48
West Bromwich Albion 45 9 19 17 41 60 46
Walsall 45 11 13 21 52 75 46
Port Vale 45 7 15 23 48 68 36
Swindon Town 45 8 11 26 36 75 35


Extended Table