Nationwide League Division One
League Table 01/03/2000

  P   W D L F A   W D L F A Pts  
Manchester City 26   10 0 3 27 10   6 4 3 13 11 52
Charlton Athletic 25   9 2 2 24 11   6 3 3 21 15 50
Ipswich Town 26   10 1 2 26 12   4 6 3 17 15 49
Barnsley 25   10 1 2 31 13   5 2 5 19 23 48
Huddersfield Town 26   10 2 1 33 12   4 3 6 11 15 47
Stockport County 26   7 5 1 23 16   4 2 7 9 19 40
Queens Park Rangers 26   6 7 0 20 12   4 2 7 15 18 39
Fulham 26   6 5 2 12 7   3 7 3 13 13 39
Blackburn Rovers 25   6 5 2 19 11   3 5 4 13 14 37
Norwich City 25   8 1 3 15 10   2 6 5 10 13 37
Wolverhampton Wanderers 25   6 4 2 18 10   3 5 5 11 15 36
Birmingham City 25   7 3 2 22 11   2 5 6 12 17 35
Tranmere Rovers 26   7 3 3 23 15   3 2 8 14 22 35
Bolton Wanderers 25   6 4 3 22 16   2 4 6 11 14 32
Crystal Palace 26   6 5 2 23 12   2 3 8 13 29 32
Sheffield United 26   6 3 4 19 14   2 4 7 14 27 31
Nottingham Forest 26   6 5 2 18 10   1 2 10 8 22 28
Crewe Alexandra 26   5 5 3 12 10   2 2 9 13 23 28
West Bromwich Albion 26   2 7 4 12 15   3 5 5 12 17 27
Grimsby Town 26   6 4 3 16 17   1 2 10 11 28 27
Port Vale 25   4 2 6 12 14   1 6 6 16 22 23
Portsmouth 26   4 5 4 17 13   1 3 9 11 28 23
Walsall 26   3 4 6 12 16   2 3 8 14 26 22
Swindon Town 26   2 6 5 12 20   1 3 9 6 22 18


Consolidated Table