Nationwide League Division One
League Table 01/03/2000

  P W D L F A Pts  
Manchester City 26 16 4 6 40 21 52
Charlton Athletic 25 15 5 5 45 26 50
Ipswich Town 26 14 7 5 43 27 49
Barnsley 25 15 3 7 50 36 48
Huddersfield Town 26 14 5 7 44 27 47
Stockport County 26 11 7 8 32 35 40
Queens Park Rangers 26 10 9 7 35 30 39
Fulham 26 9 12 5 25 20 39
Blackburn Rovers 25 9 10 6 32 25 37
Norwich City 25 10 7 8 25 23 37
Wolverhampton Wanderers 25 9 9 7 29 25 36
Birmingham City 25 9 8 8 34 28 35
Tranmere Rovers 26 10 5 11 37 37 35
Bolton Wanderers 25 8 8 9 33 30 32
Crystal Palace 26 8 8 10 36 41 32
Sheffield United 26 8 7 11 33 41 31
Nottingham Forest 26 7 7 12 26 32 28
Crewe Alexandra 26 7 7 12 25 33 28
West Bromwich Albion 26 5 12 9 24 32 27
Grimsby Town 26 7 6 13 27 45 27
Port Vale 25 5 8 12 28 36 23
Portsmouth 26 5 8 13 28 41 23
Walsall 26 5 7 14 26 42 22
Swindon Town 26 3 9 14 18 42 18


Extended Table