Nationwide League Division One
League Table 19/03/2000

  P W D L F A Pts  
Charlton Athletic 36 24 6 6 66 33 78
Manchester City 36 19 8 9 56 33 65
Ipswich Town 37 18 11 8 56 37 65
Barnsley 37 19 8 10 72 56 65
Birmingham City 37 18 9 10 58 40 63
Huddersfield Town 37 17 9 11 54 39 60
Wolverhampton Wanderers 37 16 10 11 51 41 58
Fulham 37 14 14 9 39 33 56
Bolton Wanderers 37 14 12 11 48 38 54
Queens Park Rangers 37 13 15 9 49 42 54
Blackburn Rovers 37 12 14 11 43 41 50
Sheffield United 37 13 11 13 54 53 50
Norwich City 37 12 12 13 37 39 48
Tranmere Rovers 36 13 8 15 47 53 47
Grimsby Town 37 13 7 17 38 55 46
Stockport County 38 11 12 15 39 53 45
Crystal Palace 37 10 13 14 47 55 43
Nottingham Forest 37 10 11 16 41 48 41
Crewe Alexandra 37 11 8 18 37 48 41
Portsmouth 37 10 9 18 42 54 39
West Bromwich Albion 37 8 15 14 30 46 39
Walsall 37 8 11 18 40 60 35
Port Vale 35 6 12 17 38 51 30
Swindon Town 37 5 11 21 27 61 26


Extended Table