Nationwide League Division One
League Table 19/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 36   13 2 3 29 12   11 4 3 37 21 78
Manchester City 36   12 2 4 37 16   7 6 5 19 17 65
Ipswich Town 37   12 3 4 32 17   6 8 4 24 20 65
Barnsley 37   12 3 3 40 19   7 5 7 32 37 65
Birmingham City 37   13 4 2 34 15   5 5 8 24 25 63
Huddersfield Town 37   12 4 2 38 15   5 5 9 16 24 60
Wolverhampton Wanderers 37   11 4 3 34 17   5 6 8 17 24 58
Fulham 37   10 6 3 24 12   4 8 6 15 21 56
Bolton Wanderers 37   9 5 4 32 21   5 7 7 16 17 54
Queens Park Rangers 37   7 10 1 23 15   6 5 8 26 27 54
Blackburn Rovers 37   8 7 3 24 14   4 7 8 19 27 50
Sheffield United 37   10 5 4 34 19   3 6 9 20 34 50
Norwich City 37   9 4 5 22 18   3 8 8 15 21 48
Tranmere Rovers 36   9 5 3 29 19   4 3 12 18 34 47
Grimsby Town 37   10 5 4 25 22   3 2 13 13 33 46
Stockport County 38   7 7 5 26 25   4 5 10 13 28 45
Crystal Palace 37   6 10 3 28 19   4 3 11 19 36 43
Nottingham Forest 37   8 8 3 26 16   2 3 13 15 32 41
Crewe Alexandra 37   7 5 7 21 22   4 3 11 16 26 41
Portsmouth 37   6 5 7 25 20   4 4 11 17 34 39
West Bromwich Albion 37   4 9 6 16 20   4 6 8 14 26 39
Walsall 37   5 5 9 20 27   3 6 9 20 33 35
Port Vale 35   5 4 8 19 21   1 8 9 19 30 30
Swindon Town 37   3 6 10 18 32   2 5 11 9 29 26


Consolidated Table