Nationwide League Division One
League Table 14/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 35   13 2 3 29 12   11 3 3 36 20 77
Ipswich Town 36   12 3 3 32 15   6 8 4 24 20 65
Barnsley 36   12 3 3 40 19   7 5 6 31 34 65
Manchester City 35   12 1 4 36 15   7 6 5 19 17 64
Birmingham City 36   12 4 2 31 14   5 5 8 24 25 60
Huddersfield Town 36   12 4 2 38 15   4 5 9 15 24 57
Wolverhampton Wanderers 36   11 4 3 34 17   4 6 8 15 23 55
Fulham 36   10 5 3 22 10   4 8 6 15 21 55
Bolton Wanderers 36   9 5 4 32 21   4 7 7 15 17 51
Queens Park Rangers 36   7 10 1 23 15   5 5 8 23 25 51
Blackburn Rovers 36   8 7 3 24 14   4 6 8 17 25 49
Sheffield United 36   9 5 4 33 19   3 6 9 20 34 47
Tranmere Rovers 35   9 5 3 29 19   4 2 12 17 33 46
Grimsby Town 36   10 5 3 25 21   3 2 13 13 33 46
Norwich City 36   9 4 5 22 18   2 8 8 13 21 45
Stockport County 37   7 7 5 26 25   4 5 9 13 27 45
Crystal Palace 36   6 9 3 27 18   4 3 11 19 36 42
Crewe Alexandra 36   7 5 6 20 19   4 3 11 16 26 41
Nottingham Forest 36   8 7 3 25 15   2 3 13 15 32 40
West Bromwich Albion 36   4 9 5 16 19   4 6 8 14 26 39
Portsmouth 36   6 5 7 25 20   3 4 11 14 33 36
Walsall 36   5 5 8 18 24   3 6 9 20 33 35
Port Vale 34   5 4 8 19 21   1 7 9 18 29 29
Swindon Town 36   3 6 9 17 30   2 5 11 9 29 26


Consolidated Table