Nationwide League Division One
League Table 14/03/2000

  P W D L F A Pts  
Charlton Athletic 35 24 5 6 65 32 77
Ipswich Town 36 18 11 7 56 35 65
Barnsley 36 19 8 9 71 53 65
Manchester City 35 19 7 9 55 32 64
Birmingham City 36 17 9 10 55 39 60
Huddersfield Town 36 16 9 11 53 39 57
Wolverhampton Wanderers 36 15 10 11 49 40 55
Fulham 36 14 13 9 37 31 55
Bolton Wanderers 36 13 12 11 47 38 51
Queens Park Rangers 36 12 15 9 46 40 51
Blackburn Rovers 36 12 13 11 41 39 49
Sheffield United 36 12 11 13 53 53 47
Tranmere Rovers 35 13 7 15 46 52 46
Grimsby Town 36 13 7 16 38 54 46
Norwich City 36 11 12 13 35 39 45
Stockport County 37 11 12 14 39 52 45
Crystal Palace 36 10 12 14 46 54 42
Crewe Alexandra 36 11 8 17 36 45 41
Nottingham Forest 36 10 10 16 40 47 40
West Bromwich Albion 36 8 15 13 30 45 39
Portsmouth 36 9 9 18 39 53 36
Walsall 36 8 11 17 38 57 35
Port Vale 34 6 11 17 37 50 29
Swindon Town 36 5 11 20 26 59 26


Extended Table