Nationwide League Division One
League Table 04/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 39   15 2 3 35 13   12 4 3 38 21 87
Barnsley 40   14 3 3 44 19   8 5 7 36 38 74
Manchester City 39   13 2 4 39 17   8 7 5 23 19 72
Ipswich Town 39   13 3 4 33 17   7 8 4 26 20 71
Birmingham City 40   14 4 2 35 15   6 5 9 26 27 69
Huddersfield Town 40   14 4 2 43 16   5 6 9 16 24 67
Wolverhampton Wanderers 40   12 5 3 38 19   5 6 9 17 25 62
Bolton Wanderers 39   11 5 4 36 22   5 7 7 16 17 60
Blackburn Rovers 40   10 7 3 30 14   5 7 8 20 27 59
Fulham 40   11 6 3 25 12   4 8 8 15 23 59
Queens Park Rangers 40   7 11 2 25 18   6 5 9 27 29 55
Norwich City 40   9 5 6 23 21   3 9 8 17 23 50
Sheffield United 40   10 5 5 35 21   3 6 11 20 41 50
Tranmere Rovers 39   9 6 4 30 22   4 4 12 19 35 49
Stockport County 40   7 8 5 28 27   4 6 10 15 30 47
Grimsby Town 40   10 6 4 25 22   3 2 15 13 40 47
Crystal Palace 40   6 10 4 28 20   5 3 12 20 37 46
Portsmouth 40   8 5 7 31 21   4 4 12 17 36 45
Nottingham Forest 40   8 8 4 26 17   3 3 14 19 34 44
Crewe Alexandra 40   7 5 8 21 25   4 3 13 16 31 41
West Bromwich Albion 39   4 9 6 16 20   4 6 10 15 30 39
Walsall 40   5 5 10 21 31   4 7 9 23 35 39
Port Vale 38   6 4 9 22 23   1 8 10 20 32 33
Swindon Town 40   3 6 11 18 34   3 5 12 12 33 29


Consolidated Table