Nationwide League Division One
League Table 04/03/2000

  P W D L F A Pts  
Charlton Athletic 39 27 6 6 73 34 87
Barnsley 40 22 8 10 80 57 74
Manchester City 39 21 9 9 62 36 72
Ipswich Town 39 20 11 8 59 37 71
Birmingham City 40 20 9 11 61 42 69
Huddersfield Town 40 19 10 11 59 40 67
Wolverhampton Wanderers 40 17 11 12 55 44 62
Bolton Wanderers 39 16 12 11 52 39 60
Blackburn Rovers 40 15 14 11 50 41 59
Fulham 40 15 14 11 40 35 59
Queens Park Rangers 40 13 16 11 52 47 55
Norwich City 40 12 14 14 40 44 50
Sheffield United 40 13 11 16 55 62 50
Tranmere Rovers 39 13 10 16 49 57 49
Stockport County 40 11 14 15 43 57 47
Grimsby Town 40 13 8 19 38 62 47
Crystal Palace 40 11 13 16 48 57 46
Portsmouth 40 12 9 19 48 57 45
Nottingham Forest 40 11 11 18 45 51 44
Crewe Alexandra 40 11 8 21 37 56 41
West Bromwich Albion 39 8 15 16 31 50 39
Walsall 40 9 12 19 44 66 39
Port Vale 38 7 12 19 42 55 33
Swindon Town 40 6 11 23 30 67 29


Extended Table