Nationwide League Division One
League Table 03/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 32   13 2 2 29 11   9 3 3 30 18 71
Ipswich Town 33   12 2 2 32 14   6 8 3 23 18 64
Manchester City 32   12 1 3 35 12   7 5 4 17 14 63
Barnsley 34   11 3 3 38 18   7 4 6 28 31 61
Birmingham City 33   11 4 2 30 14   4 5 7 20 23 54
Huddersfield Town 33   11 3 2 35 14   4 5 8 15 22 53
Wolverhampton Wanderers 33   10 4 3 32 16   4 6 6 15 20 52
Fulham 33   8 5 3 15 8   4 8 5 14 18 49
Blackburn Rovers 33   8 7 2 24 13   4 5 7 16 23 48
Bolton Wanderers 32   8 5 3 29 18   4 5 7 15 17 46
Queens Park Rangers 33   6 10 1 22 15   4 4 8 19 23 44
Norwich City 33   9 4 4 22 17   2 7 7 12 19 44
Stockport County 34   7 6 4 26 24   4 5 8 12 23 44
Grimsby Town 33   9 5 3 24 21   3 2 11 13 31 43
Sheffield United 33   9 3 4 29 15   2 6 9 17 32 42
Tranmere Rovers 32   7 5 3 25 17   4 2 11 17 31 40
Crystal Palace 33   6 7 3 26 17   3 3 11 18 36 37
Nottingham Forest 33   7 6 3 21 13   2 3 12 14 30 36
West Bromwich Albion 33   3 9 4 14 16   3 6 8 13 26 33
Crewe Alexandra 33   5 5 6 17 18   3 3 11 15 26 32
Walsall 33   4 5 7 15 20   3 5 9 19 32 31
Portsmouth 33   5 5 7 23 19   2 4 10 13 32 30
Port Vale 31   5 4 7 17 18   1 7 7 16 24 29
Swindon Town 33   2 6 9 15 30   1 5 10 7 26 20


Consolidated Table