Nationwide League Division One
League Table 03/03/2000

  P W D L F A Pts  
Charlton Athletic 32 22 5 5 59 29 71
Ipswich Town 33 18 10 5 55 32 64
Manchester City 32 19 6 7 52 26 63
Barnsley 34 18 7 9 66 49 61
Birmingham City 33 15 9 9 50 37 54
Huddersfield Town 33 15 8 10 50 36 53
Wolverhampton Wanderers 33 14 10 9 47 36 52
Fulham 33 12 13 8 29 26 49
Blackburn Rovers 33 12 12 9 40 36 48
Bolton Wanderers 32 12 10 10 44 35 46
Queens Park Rangers 33 10 14 9 41 38 44
Norwich City 33 11 11 11 34 36 44
Stockport County 34 11 11 12 38 47 44
Grimsby Town 33 12 7 14 37 52 43
Sheffield United 33 11 9 13 46 47 42
Tranmere Rovers 32 11 7 14 42 48 40
Crystal Palace 33 9 10 14 44 53 37
Nottingham Forest 33 9 9 15 35 43 36
West Bromwich Albion 33 6 15 12 27 42 33
Crewe Alexandra 33 8 8 17 32 44 32
Walsall 33 7 10 16 34 52 31
Portsmouth 33 7 9 17 36 51 30
Port Vale 31 6 11 14 33 42 29
Swindon Town 33 3 11 19 22 56 20


Extended Table