Nationwide League Division One
League Table 25/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 38   14 2 3 33 12   12 4 3 38 21 84
Ipswich Town 39   13 3 4 33 17   7 8 4 26 20 71
Manchester City 38   13 2 4 39 17   7 7 5 21 19 69
Barnsley 38   13 3 3 41 19   7 5 7 32 37 68
Huddersfield Town 39   14 4 2 43 16   5 5 9 16 24 66
Birmingham City 39   13 4 2 34 15   6 5 9 26 27 66
Wolverhampton Wanderers 39   12 5 3 38 19   5 6 8 17 24 62
Bolton Wanderers 39   11 5 4 36 22   5 7 7 16 17 60
Blackburn Rovers 39   9 7 3 25 14   5 7 8 20 27 56
Fulham 39   10 6 3 24 12   4 8 8 15 23 56
Queens Park Rangers 39   7 11 2 25 18   6 5 8 26 27 55
Sheffield United 39   10 5 5 35 21   3 6 10 20 36 50
Norwich City 39   9 4 6 22 20   3 9 8 17 23 49
Tranmere Rovers 38   9 6 4 30 22   4 3 12 18 34 48
Stockport County 40   7 8 5 28 27   4 6 10 15 30 47
Crystal Palace 39   6 10 4 28 20   5 3 11 20 36 46
Grimsby Town 38   10 5 4 25 22   3 2 14 13 37 46
Portsmouth 39   8 5 7 31 21   4 4 11 17 34 45
Nottingham Forest 39   8 8 4 26 17   2 3 14 16 34 41
Crewe Alexandra 39   7 5 7 21 22   4 3 13 16 31 41
Walsall 39   5 5 9 20 27   4 7 9 23 35 39
West Bromwich Albion 39   4 9 6 16 20   4 6 10 15 30 39
Port Vale 37   5 4 9 20 23   1 8 10 20 32 30
Swindon Town 39   3 6 10 18 32   3 5 12 12 33 29


Consolidated Table