Nationwide League Division One
League Table 31/03/2000

  P W D L F A Pts  
Charlton Athletic 39 27 6 6 73 34 87
Ipswich Town 39 20 11 8 59 37 71
Barnsley 39 21 8 10 76 56 71
Manchester City 38 20 9 9 60 36 69
Huddersfield Town 39 19 9 11 59 40 66
Birmingham City 39 19 9 11 60 42 66
Wolverhampton Wanderers 39 17 11 11 55 43 62
Bolton Wanderers 39 16 12 11 52 39 60
Blackburn Rovers 39 14 14 11 45 41 56
Fulham 39 14 14 11 39 35 56
Queens Park Rangers 40 13 16 11 52 47 55
Sheffield United 39 13 11 15 55 57 50
Norwich City 39 12 13 14 39 43 49
Tranmere Rovers 38 13 9 16 48 56 48
Stockport County 40 11 14 15 43 57 47
Crystal Palace 39 11 13 15 48 56 46
Grimsby Town 39 13 7 19 38 62 46
Portsmouth 39 12 9 18 48 55 45
Nottingham Forest 39 10 11 18 42 51 41
Crewe Alexandra 39 11 8 20 37 53 41
Walsall 39 9 12 18 43 62 39
West Bromwich Albion 39 8 15 16 31 50 39
Port Vale 37 6 12 19 40 55 30
Swindon Town 39 6 11 22 30 65 29


Extended Table