Nationwide League Division One
League Table 21/03/2000

  P W D L F A Pts  
Charlton Athletic 36 24 6 6 66 33 78
Barnsley 38 20 8 10 73 56 68
Manchester City 37 19 9 9 58 35 66
Ipswich Town 37 18 11 8 56 37 65
Birmingham City 37 18 9 10 58 40 63
Huddersfield Town 38 18 9 11 56 40 63
Wolverhampton Wanderers 38 17 10 11 53 41 61
Bolton Wanderers 38 15 12 11 50 38 57
Fulham 38 14 14 10 39 34 56
Queens Park Rangers 37 13 15 9 49 42 54
Blackburn Rovers 37 12 14 11 43 41 50
Sheffield United 38 13 11 14 54 55 50
Norwich City 37 12 12 13 37 39 48
Tranmere Rovers 36 13 8 15 47 53 47
Stockport County 39 11 13 15 41 55 46
Grimsby Town 37 13 7 17 38 55 46
Crystal Palace 37 10 13 14 47 55 43
Portsmouth 38 11 9 18 44 54 42
Nottingham Forest 38 10 11 17 42 50 41
Crewe Alexandra 38 11 8 19 37 50 41
West Bromwich Albion 38 8 15 15 30 48 39
Walsall 38 9 11 18 42 61 38
Port Vale 36 6 12 18 39 53 30
Swindon Town 37 5 11 21 27 61 26


Extended Table