Nationwide League Division One
League Table 07/03/2000

  P   W D L F A   W D L F A Pts  
Charlton Athletic 46   15 3 5 37 18   12 7 4 42 27 91
Manchester City 46   17 2 4 48 17   9 9 5 30 23 89
Ipswich Town 46   16 3 4 39 17   9 9 5 32 25 87
Barnsley 46   15 4 4 48 24   9 6 8 40 43 82
Birmingham City 46   15 5 3 37 16   7 6 10 28 28 77
Bolton Wanderers 46   14 5 4 43 26   7 8 8 26 24 76
Wolverhampton Wanderers 46   15 5 3 45 20   6 6 11 19 28 74
Huddersfield Town 46   14 5 4 43 21   7 6 10 19 28 74
Fulham 46   13 7 3 33 13   4 9 10 16 28 67
Queens Park Rangers 46   9 12 2 30 20   7 6 10 32 33 66
Blackburn Rovers 46   10 9 4 33 20   5 8 10 22 31 62
Norwich City 46   11 6 6 26 22   3 9 11 19 28 57
Tranmere Rovers 46   10 8 5 35 27   5 4 14 22 41 57
Nottingham Forest 46   9 10 4 29 18   5 4 14 24 37 56
Crystal Palace 46   7 11 5 33 26   6 4 13 24 41 54
Sheffield United 46   10 8 5 38 24   3 7 13 21 47 54
Stockport County 46   8 8 7 33 31   5 7 11 22 36 54
Portsmouth 46   9 6 8 36 27   4 6 13 19 39 51
Crewe Alexandra 46   9 5 9 27 31   5 4 14 19 36 51
Grimsby Town 46   10 8 5 27 25   3 4 16 14 42 51
West Bromwich Albion 46   6 11 6 25 26   4 8 11 18 34 49
Walsall 46   7 6 10 26 34   4 7 12 26 43 46
Port Vale 46   6 6 11 27 30   1 9 13 21 39 36
Swindon Town 46   5 6 12 23 37   3 6 14 15 40 36


Consolidated Table