Nationwide League Division One
League Table 2000/2001

  P   W D L F A   W D L F A Pts
Fulham 46   16 5 2 49 14   14 6 3 41 18 101   P
Blackburn Rovers 46   15 5 3 43 20   11 8 4 33 19 91   P
Bolton Wanderers 46   10 10 3 40 28   14 5 4 36 17 87   P
Preston North End 46   12 6 5 32 18   11 3 9 32 34 78
Birmingham City 46   14 3 6 34 22   9 6 8 25 26 78
West Bromwich Albion 46   13 5 5 37 23   8 6 9 23 29 74
Burnley 46   14 5 4 30 17   7 4 12 20 37 72
Wimbledon 46   7 11 5 33 26   10 7 6 38 24 69
Watford 46   11 6 6 46 29   9 3 11 30 38 69
Sheffield United 46   14 4 5 34 18   5 7 11 18 31 68
Nottingham Forest 46   11 3 9 28 24   9 5 9 27 29 68
Wolverhampton Wanderers 46   7 9 7 25 20   7 4 12 20 28 55
Gillingham 46   9 6 8 32 28   4 10 9 29 38 55
Crewe Alexandra 46   12 5 6 30 24   3 5 15 17 38 55
Norwich City 46   10 7 6 25 18   4 5 14 21 40 54
Barnsley 46   11 3 9 32 26   4 6 13 17 36 54
Sheffield Wednesday 46   9 4 10 34 38   6 4 13 18 33 53
Grimsby Town 46   10 4 9 26 27   4 6 13 17 35 52
Stockport County 46   6 11 6 29 26   5 7 11 29 39 51
Portsmouth 46   9 8 6 31 25   1 11 11 16 34 49
Crystal Palace 46   6 6 11 28 34   6 7 10 29 36 49
Huddersfield Town 46   7 6 10 29 26   4 9 10 19 31 48   R
Queens Park Rangers 46   6 9 8 24 28   1 10 12 21 47 40   R
Tranmere Rovers 46   8 7 8 30 33   1 4 18 16 44 38   R

Consolidated Table