Nationwide League Division One
League Table 1998/1999

  P   W D L F A   W D L F A Pts
Sunderland 46   19 3 1 50 10   12 9 2 41 18 105   P
Bradford City 46   15 4 4 48 20   11 5 7 34 27 87   P
Ipswich Town 46   16 1 6 37 15   10 7 6 32 17 86
Birmingham City 46   12 7 4 32 15   11 5 7 34 22 81
Watford 46   12 8 3 30 19   9 6 8 35 37 77   P
Bolton Wanderers 46   13 6 4 44 25   7 10 6 34 34 76
Wolverhampton Wanderers 46   11 10 2 37 19   8 6 9 27 24 73
Sheffield United 46   12 6 5 42 29   6 7 10 29 37 67
Norwich City 46   7 12 4 34 28   8 5 10 28 33 62
Huddersfield Town 46   11 9 3 38 23   4 7 12 24 48 61
Grimsby Town 46   11 6 6 25 18   6 4 13 15 34 61
West Bromwich Albion 46   12 4 7 43 33   4 7 12 26 43 59
Barnsley 46   7 9 7 35 30   7 8 8 24 26 59
Crystal Palace 46   11 10 2 43 26   3 6 14 15 45 58
Tranmere Rovers 46   8 7 8 37 30   4 13 6 26 31 56
Stockport County 46   7 9 7 24 21   5 8 10 25 39 53
Swindon Town 46   7 8 8 40 44   6 3 14 19 37 50
Crewe Alexandra 46   7 6 10 27 35   5 6 12 27 43 48
Portsmouth 46   10 5 8 34 26   1 9 13 23 47 47
Queens Park Rangers 46   9 7 7 34 22   3 4 16 18 39 47
Port Vale 46   10 3 10 22 28   3 5 15 23 47 47
Bury 46   9 7 7 24 27   1 10 12 11 33 47   R
Oxford United 46   7 8 8 31 30   3 6 14 17 41 44   R
Bristol City 46   7 8 8 35 36   2 7 14 22 44 42   R

Consolidated Table