Endsleigh League Division One
League Table 1995/1996

  P W D L F A Pts
Sunderland 46 22 17 7 59 33 83   P
Derby County 46 21 16 9 71 51 79   P
Crystal Palace 46 20 15 11 67 48 75
Stoke City 46 20 13 13 60 49 73
Leicester City 46 19 14 13 66 60 71   P
Charlton Athletic 46 17 20 9 57 45 71
Ipswich Town 46 19 12 15 79 69 69
Huddersfield Town 46 17 12 17 61 58 63
Sheffield United 46 16 14 16 57 54 62
Barnsley 46 14 18 14 60 66 60
West Bromwich Albion 46 16 12 18 60 68 60
Port Vale 46 15 15 16 59 66 60
Tranmere Rovers 46 14 17 15 64 60 59
Southend United 46 15 14 17 52 61 59
Birmingham City 46 15 13 18 61 64 58
Norwich City 46 14 15 17 59 55 57
Grimsby Town 46 14 14 18 55 69 56
Oldham Athletic 46 14 14 18 54 50 56
Reading 46 13 17 16 54 63 56
Wolverhampton Wanderers 46 13 16 17 56 62 55
Portsmouth 46 13 13 20 61 69 52
Millwall 46 13 13 20 43 63 52   R
Watford 46 10 18 18 62 70 48   R
Luton Town 46 11 12 23 40 64 45   R

Extended Table