FA Carling Premiership
League Table 1994/1995

  P   W D L F A   W D L F A Pts
Blackburn Rovers 42   17 2 2 54 21   10 6 5 26 18 89
Manchester United 42   16 4 1 42 4   10 6 5 35 24 88
Nottingham Forest 42   12 6 3 36 18   10 5 6 36 25 77
Liverpool 42   13 5 3 38 13   8 6 7 27 24 74
Leeds United 42   13 5 3 35 15   7 8 6 24 23 73
Newcastle United 42   14 6 1 46 20   6 6 9 21 27 72
Tottenham Hotspur 42   10 5 6 32 25   6 9 6 34 33 62
Queens Park Rangers 42   11 3 7 36 26   6 6 9 25 33 60
Wimbledon 42   9 5 7 26 26   6 6 9 22 39 56
Southampton 42   8 9 4 33 27   4 9 8 28 36 54
Chelsea 42   7 7 7 25 22   6 8 7 25 33 54
Arsenal 42   6 9 6 27 21   7 3 11 25 28 51
Sheffield Wednesday 42   7 7 7 26 26   6 5 10 23 31 51
West Ham United 42   9 6 6 28 19   4 5 12 16 29 50
Everton 42   8 9 4 31 23   3 8 10 13 28 50
Coventry City 42   7 7 7 23 25   5 7 9 21 37 50
Manchester City 42   8 7 6 37 28   4 6 11 16 36 49
Aston Villa 42   6 9 6 27 24   5 6 10 24 32 48
Crystal Palace 42   6 6 9 16 23   5 6 10 18 26 45   R
Norwich City 42   8 8 5 27 21   2 5 14 10 33 43   R
Leicester City 42   5 6 10 28 37   1 5 15 17 43 29   R
Ipswich Town 42   5 3 13 24 34   2 3 16 12 59 27   R

Consolidated Table