Barclays First Division
League Table 1991/1992

  P W D L F A Pts
Leeds United 42 22 16 4 74 37 82
Manchester United 42 21 15 6 63 33 78
Sheffield Wednesday 42 21 12 9 62 49 75
Arsenal 42 19 15 8 81 46 72
Manchester City 42 20 10 12 61 48 70
Liverpool 42 16 16 10 47 40 64
Aston Villa 42 17 9 16 48 44 60
Nottingham Forest 42 16 11 15 60 58 59
Sheffield United 42 16 9 17 65 63 57
Crystal Palace 42 14 15 13 53 61 57
Queens Park Rangers 42 12 18 12 48 47 54
Everton 42 13 14 15 52 51 53
Wimbledon 42 13 14 15 53 53 53
Chelsea 42 13 14 15 50 60 53
Tottenham Hotspur 42 15 7 20 58 63 52
Southampton 42 14 10 18 39 55 52
Oldham Athletic 42 14 9 19 63 67 51
Norwich City 42 11 12 19 47 63 45
Coventry City 42 11 11 20 35 44 44
Luton Town 42 10 12 20 38 71 42   R
Notts County 42 10 10 22 40 62 40   R
West Ham United 42 9 11 22 37 59 38   R

Extended Table