Coca-Cola Championship
League Table 2006/2007

  P   W D L F A   W D L F A Pts
Sunderland 46   15 4 4 38 18   12 3 8 38 29 88   P
Birmingham City 46   15 5 3 37 18   11 3 9 30 24 86   P
Derby County 46   13 6 4 33 19   12 3 8 29 27 84
West Bromwich Albion 46   14 4 5 51 24   8 6 9 30 31 76
Wolverhampton Wanderers 46   12 5 6 33 28   10 5 8 26 28 76
Southampton 46   13 6 4 36 20   8 6 9 41 33 75
Preston North End 46   15 4 4 38 17   7 4 12 26 36 74
Stoke City 46   12 8 3 35 16   7 8 8 27 25 73
Sheffield Wed 46   10 6 7 38 36   10 5 8 32 30 71
Colchester United 46   15 4 4 46 19   5 5 13 24 37 69
Plymouth Argyle 46   10 8 5 36 26   7 8 8 27 36 67
Crystal Palace 46   12 3 8 33 22   6 8 9 26 29 65
Cardiff City 46   11 7 5 33 18   6 6 11 24 35 64
Ipswich Town 46   13 2 8 40 29   5 6 12 24 30 62
Burnley 46   10 6 7 35 23   5 6 12 17 26 57
Norwich City 46   10 5 8 29 25   6 4 13 27 46 57
Coventry City 46   11 4 8 30 25   5 4 14 17 37 56
Queens Park Rangers 46   9 6 8 31 29   5 5 13 23 39 53
Leicester City 46   6 8 9 26 31   7 6 10 23 33 53
Barnsley 46   9 4 10 27 29   6 1 16 26 56 50
Hull City 46   8 3 12 33 32   5 7 11 18 35 49
Southend United 46   6 6 11 29 38   4 6 13 18 42 42   R
Luton Town 46   7 5 11 33 40   3 5 15 20 41 40   R
Leeds United 46   10 4 9 27 30   3 3 17 19 42 36   R

04/05/2007 Leeds United deducted ten points for breach of league rules (club in administration).

Consolidated Table