Nationwide League Division One
League Table 2003/2004

  P   W D L F A   W D L F A Pts
Norwich City 46   18 3 2 44 15   10 7 6 35 24 94   P
West Bromwich Albion 46   14 5 4 34 16   11 6 6 30 26 86   P
Sunderland 46   13 8 2 33 15   9 5 9 29 30 79
West Ham United 46   12 7 4 42 20   7 10 6 25 25 74
Ipswich Town 46   12 3 8 49 36   9 7 7 35 36 73
Crystal Palace 46   10 8 5 34 25   11 2 10 38 36 73   P
Wigan Athletic 46   11 8 4 29 16   7 9 7 31 29 71
Sheffield United 46   11 6 6 37 25   9 5 9 28 31 71
Reading 46   11 6 6 29 25   9 4 10 26 32 70
Millwall 46   11 8 4 28 15   7 7 9 27 33 69
Stoke City 46   11 7 5 35 24   7 5 11 23 31 66
Coventry City 46   9 9 5 34 22   8 5 10 33 32 65
Cardiff City 46   10 6 7 40 25   7 8 8 28 33 65
Nottingham Forest 46   8 9 6 33 25   7 6 10 28 33 60
Preston North End 46   11 7 5 43 29   4 7 12 26 42 59
Watford 46   9 8 6 31 28   6 4 13 23 40 57
Rotherham United 46   8 8 7 31 27   5 7 11 22 34 54
Crewe Alexandra 46   11 3 9 33 26   3 8 12 24 40 53
Burnley 46   9 6 8 37 32   4 8 11 23 45 53
Derby County 46   11 5 7 39 33   2 8 13 14 34 52
Gillingham 46   10 1 12 28 34   4 8 11 20 33 51
Walsall 46   8 7 8 29 31   5 5 13 16 34 51   R
Bradford City 46   6 3 14 23 35   4 3 16 15 34 36   R
Wimbledon 46   3 4 16 21 40   5 1 17 20 49 29   R

Consolidated Table