Nationwide League Division One
League Table 2002/2003

  P   W D L F A   W D L F A Pts
Portsmouth 46   17 3 3 52 22   12 8 3 45 23 98   P
Leicester City 46   16 5 2 40 12   10 9 4 33 28 92   P
Sheffield United 46   13 7 3 38 23   10 4 9 34 29 80
Reading 46   13 3 7 33 21   12 1 10 28 25 79
Wolverhampton Wanderers 46   9 10 4 40 19   11 6 6 41 25 76   P
Nottingham Forest 46   14 7 2 57 23   6 7 10 25 27 74
Ipswich Town 46   10 5 8 49 39   9 8 6 31 25 70
Norwich City 46   14 4 5 36 17   5 8 10 24 32 69
Millwall 46   11 6 6 34 32   8 3 12 25 37 66
Wimbledon 46   12 5 6 39 28   6 6 11 37 45 65
Gillingham 46   10 6 7 33 31   6 8 9 23 34 62
Preston North End 46   11 7 5 44 29   5 6 12 24 41 61
Watford 46   11 5 7 33 26   6 4 13 21 44 60
Crystal Palace 46   8 10 5 29 17   6 7 10 30 35 59
Rotherham United 46   8 9 6 27 25   7 5 11 35 37 59
Burnley 46   10 4 9 35 44   5 6 12 30 45 55
Walsall 46   10 3 10 34 34   5 6 12 23 35 54
Derby County 46   9 5 9 33 32   6 2 15 22 42 52
Bradford City 46   7 8 8 27 35   7 2 14 24 38 52
Coventry City 46   6 6 11 23 31   6 8 9 23 31 50
Stoke City 46   9 6 8 25 25   3 8 12 20 44 50
Sheffield Wednesday 46   7 7 9 29 32   3 9 11 27 41 46   R
Brighton and Hove Albion 46   7 6 10 29 31   4 6 13 20 36 45   R
Grimsby Town 46   5 6 12 26 39   4 6 13 22 46 39   R

Consolidated Table