Nationwide League Division One
League Table 2001/2002

  P   W D L F A   W D L F A Pts
Manchester City 46   19 3 1 63 19   12 3 8 45 33 99   P
West Bromwich Albion 46   15 4 4 36 11   12 4 7 25 18 89   P
Wolverhampton Wanderers 46   13 4 6 33 18   12 7 4 43 25 86
Millwall 46   15 3 5 43 22   7 8 8 26 26 77
Birmingham City 46   14 4 5 44 20   7 9 7 26 29 76   P
Norwich City 46   15 6 2 36 16   7 3 13 24 35 75
Burnley 46   11 7 5 39 29   10 5 8 31 33 75
Preston North End 46   13 7 3 45 21   7 5 11 26 38 72
Wimbledon 46   9 8 6 30 22   9 5 9 33 35 67
Crystal Palace 46   13 3 7 42 22   7 3 13 28 40 66
Coventry City 46   12 4 7 33 19   8 2 13 26 34 66
Gillingham 46   12 5 6 38 26   6 5 12 26 41 64
Sheffield United 46   8 8 7 34 30   7 7 9 19 24 60
Watford 46   10 5 8 38 30   6 6 11 24 26 59
Bradford City 46   10 1 12 41 39   5 9 9 28 37 55
Nottingham Forest 46   7 11 5 26 21   5 7 11 24 30 54
Portsmouth 46   9 6 8 36 31   4 8 11 24 41 53
Walsall 46   10 6 7 29 27   3 6 14 22 44 51
Grimsby Town 46   9 7 7 34 28   3 7 13 16 44 50
Sheffield Wednesday 46   6 7 10 28 37   6 7 10 21 34 50
Rotherham United 46   7 13 3 32 29   3 6 14 20 37 49
Crewe Alexandra 46   8 8 7 23 32   4 5 14 24 44 49   R
Barnsley 46   9 9 5 37 33   2 6 15 22 53 48   R
Stockport County 46   5 1 17 19 44   1 7 15 23 58 26   R

Consolidated Table